Name : | 2022 MODEL TOYOTA HILUX DOUBLE CAB DLX 2.4L DIESEL 4WD MANUAL TRANSMISSION |
Model Code : | GUN125L-DTFLHV |
Seats : | 6 |
Doors : | 4 |
Transmission : | MANUAL |
Engine Type : | V4- Cylinder |
Engine CC : | 2500 |
Fuel Type : | DIESEL |
ENGINE TYPE-2GD FTV, 2393, 4 CYL,16V, DOHC | DRIVE TRAIN HP SAE (NET)-148 |
TORQUE KGM SAE (NET) - 40.8 | FUEL SYSTEM-EFI W/ COMMON RAIL& INTERCOOLER |
FUEL TYPE-DIESEL | CATALYTIC CONVERTER-WITH |
TRANSMISSION - 6-SPEED MANUAL | 4WD OPTIONS-PART-TIME |
TIRE SIZE - 225/70R17C ALL TERRAIN STEEL GENERAL SILVER | WHEEL CAP-FULL CAP/STEEL SPARE TIRE |
STEERING-POWER/TILT-WITH/WITH | BRAKE FRONT/REAR-V.DISC/DRUM |
SUSPENSION-FRONT DOUBLE WISHBONE / REAR LEAF SPRING | ABS+EBD+BA+VSC |
HILL ASSIST CONTROL + TRAILER SWAY CONTROL | AUTO TRACTION CONTROL |
AIR BAGS-DRIVER + PASSENGER | BUMPER F REAR- STEEL STEP CHROME |
WINDSHIELD GLASS-GREEN LAMINATED W/TOP SHADE | OUTER MIRROR - POWERED + COLOUR KEYED |
DOOR HANDLES-CHROME PLATED | SEAT MATERIAL-FABRICMUDGUARDS – FRONT / REAR |
FRONT SEAT-FR. SEAT BELT 3PELRX2 W/PT & FL | VERTICAL SEAT ADJUSTER WITHOUT |
FR. SEAT RR. SEAT BELT 3PELRX2+2PNRX1 | HEAD REST - WITH (2 NO.) |
TACHOMETER | DIGITAL CLOCK |
INNER REAR VIEW MIRROR-DAY/NIGHT | SUN VISOR-DRIVER (W/HOLDER)+P |
SEATING CAPACITY-6 | WIPER FRONT-MIST |
POWER WINDOW | POWER DOOR LOCK |
METER ILLUMINATION CONTROL | RADIO-AM/FM |
AUDIO-CD, USB, AUX, BT *, 2 SPK | ANTENNA-SHORT POLE |
AC/HEATER-WITH/WITH | INSTRUMENT PANEL -NORMAL |
STEERING WHEEL- URETHANE W/ AUDIO+BT CONTROLS WITH SILVER GARNISH | HEADLAMP-MULTI REFLECTOR HALOGEN |
RADIATOR GRILLE-CHROME+SILVER | REAR WINDOW-SLIDE TYPE |
SHIFT LEVER KNOB-URETHANE | REAR FOG LAMP |
TYRE PRESSURE MONITORING SYSTEM | DIMENSIONS LX WX H MM-5330 X 1855 X 1815 |
DECK DIMENSIONS LX WX H MM-1520 X 1575 X 480 | WHEEL BASE MM-3085 |
GROUND CLEARANCE MM-310 | KERB WEIGHT (KGS)-2015-2085 |
GROSS VEHICLE WEIGHT (KGS)-2910 |
Copyright Sahara Motors Site By GCC-Marketing