Name : | 2021 MODEL LEXUS LX450D V8 4.5L TURBO DIESEL AUTOMATIC BLACK EDITION |
Model Code : | LX450D |
Seats : | 5 |
Doors : | 4 |
Transmission : | AUTOMATIC |
Engine Type : | V8- Cylinder |
Engine CC : | 4500 |
Fuel Type : | DIESEL |
PRE-CRASH SYSTEM (INTERLOCKING WITH ACC+P(GSP)) | ADAPTIVE CRUISE CONTROL |
LANE KEEP ASSIST (LKA) | ABS+BA+EDB+VSC+ATRC+HAC+CRAWL+MTS |
AIR BAG SYSTEM D + P : DUAL + CSA (FR + 2 ) + SIDE (FR + 2ND) | KNEE PANEL D + P : KNEE A/B |
ANTI-THEFT SYSTEM IMMOBILIZER + ALARM + INTRUDER SENSOR + GRADIENT SENSOR | CRUISE CONTROL |
SUSPENSION X-AHC TEMS 4LINK (AUTO HEIGHT CONTROL) | CHILD RESTRAINT SYSTEM |
TIRE PRESSURE WARNING SYSTEM (433MHZ 2ANTENNA) | CLEARANCE AND BACK SONAR |
POWER STEERING W/PS+VGRS+VFC+AVS (DRIVE MODE SELECT) | WIRELESS DOOR LOCK PBD W/ WIRELESSLLINK |
CORNERING LAMP | HEADLAMP AHB (AUTO HIGH BEAM SYSTEM) WITH SEQUENTIAL + -BLACK EDITION |
HEADLAMP LEVELING (DINAMIC AUTO) | HEADLAMP CLEANER (W/WASHER-LINKED) |
REAR COMBINATION LAMP (HIGH WITH SEQUENTIAL + SMOKE TYPE (JET BLACK) | REAR VIEW MIRROR DAY&NIGHT W/AHB CAMERA |
WINDSHIELD DEICER | BACK MONITOR BGM + MULTI TERRAIN MONITOR (4-CAMERA) |
REAR WINDOW WIPER INTERMITTENT + WASHER CONTROL + REVERSE SENSING | STEERING COLUMN ELECTRICAL TILT + TLSCO (W/MEMORY) |
AUTO AIR CONDITIONER (4 SEAT , INDEPENDENT CONTROL) + EXHAUST GAS AUTO-CHANGE | HEATER 4 SEAT , INDEPENDENT CONTROL + VISCUS HEATER |
AIR CLEANER SQUARE + PRE-CLEANER | ILLUMINATED ENTRY SYSTEM - LIGHT + ROOM LAMP + LOUNGE + SCUFF PLATE ILLUMINATION |
DOOR COURTESY LAMP FR + RR (LED) | SUN VISOR + ILLUMINATED VANITY MIRROR + ADJUSTABLE + SUB VISOR |
SEMI-ANILINE LEATHER SEAT MATERIAL | SEAT HEATER FRONT AND REAR SEATS |
SEAT A/C FRONT SEATS ( DRIVER & PASSENGER ) | FRONT SEAT PW SEPA SEAT + AUTO SLIDE AWAY (D : MEMO + VARIABLE LENGTH) |
FRONT SEAT VERTICAL ADJUSTER D + P : POWER | BODY PROTECTION FILM PAINT PROTECTION FILM |
BODY RUST PROTECTION | HORN SPIRAL REINFORCED |
AUDIO EMV+DVD 19SP (MARK LEVINSON) AND NAVIGATION SYSTEM | STEERING SWITCH |
TRONICS STEERING WHEEL SWITCH (PADDLE SHIFT) | POWER BACK DOOR |
TIRE & DISK WHEEL 275/50R21 | 21" ALLOY WHEELS |
BLACK EDITION RADIATOR GRILLE | INTERMITTENT WIPER VARIABLE INTERMITTENT + WASHER-LINKED + RAIN SENSING |
OUTSIDE REAR VIEW MIRROR PW + UN + PW RET + HEAT + ECM + MEMO + SMART-ILLUMI +CAMERA | OVER-HEAD CONSOLE WITHOUT SUNROOF |
FRONT FOG AND DRIVING LAMP LX TYPE | REAR BUMPER (STANDARD; PAINTED) |
REAR SPOILER | SPARE WHEEL CARRIER W/LOCK |
DOOR LOWER MOULDING STEP | STEP & STEP COVER FULL COVER + ILLUMINATION |
WINDSHIELD GLASS ACOUSTIC WITH RAINDROP SENSOR | SIDE GLASS LIGHT GRAY PRIVACY (FR:LAMINATED GLASS) |
ANTENNA GLASS ANTENNA (AM/FM + FM SUB) + DAB | MUD GUARDS |
FRONT / REAR SUPER SPORT BUMPER SPOILERS | FRONT GRILLE SUPER SPORT TYPE |
MUFFLER CUTTER | DOOR SIDE MOULDING |
ROOF RAIL | TIRE & DISK WHEEL 275/50R21 |
21" ALLOY WHEELS | BLACK EDITION HEAD LIGHT, REAR COMBINATION LAMP |
DOOR WINDOW CHROME BLACK EDITION | BLACK EDITION DOOR HANDLES |
BLACK EDITION SIDE MIRRORS |
ENGINE -DIESEL 4.5 LITER, V8, 32 VALVE, WITH A SYSTEM OF VARIABLE VALVE TIMING VVT-I | TRANSMISSION-AUTOMATIC, 6-SPEED, SEQUENTIAL GEAR MODE |
DRIVETRAIN-ALL WHEEL DRIVE | MAXIMUM POWER (HP (KW) / RPM) -272 (200) /3600 |
MAXIMUM TORQUE (NM / RPM) - 650 / 1600–2800 | BODY STYLE - SUV |
FUEL TANK (L) - 93 | MAXIMUM SPEED (KM / H)-210 |
ACCELERATION FROM 0 -100 KM / H -8.6 | THE CURB WEIGHT WITH DRIVER, MIN. - MAX. (KG) 2585-2915 |
Copyright Sahara Motors Site By GCC-Marketing