Name : | 2022 MODEL TOYOTA HILUX DOUBLE CAB PICKUP GLXS-V 2.7L PETROL 4WD AUTOMATIC |
Model Code : | TGN126L-DTTHKV |
Seats : | 5 |
Doors : | 4 |
Transmission : | AUTOMATIC |
Engine Type : | V4- Cylinder |
Engine CC : | 2694 |
Fuel Type : | PETROL |
DIMENSIONS LX WX H MM-5325 X 1855 X 1815 | DECK DIMENSIONS LX WX H MM-1520 X 1575 X 480 |
WHEEL BASE MM-3085 | GROUND CLEARANCE MM-310 |
KERB WEIGHT (KGS)-1925-1990 | GROSS VEHICLE WEIGHT (KGS) 2800 |
BRAKE FRONT / REAR - V.DISC / DRUM | SUSPENSION-FRONT DOUBLE WISHBON & REAR LEAF SPRING |
ABS + EBD + BA | AIR BAGS-D + P + KNEE (DRIVER) |
VSC+HILLSTART ASSIST CONTROL (HAC) + TRAILER SWAY CONTROL (TSC) | DOWNHILL ASSIST (DAC) |
BUMPER-FRONT & REAR-STEEL/ STEEL STEP CHROME | DOOR HANDLES -CHROME PLATED |
MUD GUARDS FRONT & REAR-FRONT + REAR | HIGH MOUNT STOP LAMP-W/ LED |
OUTER MIRROR COLOUR KEYED CHROME PLATED WITH TUN SIGNAL+POWER | SIDE STEP |
SIDE STRIPE -NEW DESIGN | WINDSHIELD GLASS-GREEN LAMINATED W/TOP SHADE |
CONSOLE BOX-CONSOLE BOX W/SOFT LID | FR. SEAT-FR. SEAT BELT 3PELRX2 W/PT & FL |
VERTICAL SEAT ADJUSTER - W/ DRIVER | REAR SEAT- REAR SEAT BELT- 3PELRX2+2PNRX1 |
HEAD REST- WITH (2 NO.) | CENTRE ARMREST- W/ CUP HOLDER |
DIGITAL CLOCK | INNER REAR VIEW MIRROR-DAY/NIGHT |
SEAT MATERIAL- SUPERIOR FABRIC | SEATING CAPACITY- 5 |
SUN VISOR- DRIVER (W/HOLDER) + P (W/MIRROR & LID) |
TACHOMETER | AUTO AIR CONDITIONER WITH REAR AC VENTS |
ANTENNA-SHORT POLE | SMART ENTRY + PUSH BUTTON START |
AUDIO- 8" PREMIUM DISPLAY AUDIO W/ DVD, USB, AUX, BT, 6 SPK | KEYLESS ENTRY |
METER ILLUMINATION CONTROL | POWER DOOR LOCK |
POWER WINDOW | RADIO- AM/FM |
WIPER FRONT-ADJ. INTERMITTENT: MIST | LIGHT CONTROL SYSTEM-W/ FOLLOW ME HOME |
ANTI-THEFT IMMOBILISER | BACK VIEW CAMERA |
BEDLINER | COOL GLOVE BOX |
CRUISE CONTROL DOOR COURTESY LAMP-W/ REFLECTOR | ECO/POWER MODE |
FLOOR MAT | FRONT FOG LAMP |
HEADLAMP-LED W/ AUTO LEVELLING | DAY TIME RUNNING LIGHTS – LED |
MULTI INFO DISPLAY | RADIATOR GRILLE-CHROME + METALIC BLACK |
REAR FOG LAMP | REAR WINDOW-SLIDE TYPE |
SAFETY KIT | SHIFT LEVER KNOB-LEATHER WITH WOOD GRAIN |
STEERING WHEEL- URETHANE W/ CONTROL SWITCHES+ HIGH SILVER | DECK GUARD FRAME |
TAILGATE LIFT ASSIST | HOOD LIFT ASSIST |
GREEN SLIDE | WOOD GRAIN PANEL |
TYRE PRESSURE MONITORING SYSTEM |
ENGINE TYPE- 2 TR FE, 4 CYL, 16V, DOHC, DUAL VVTI (EURO4 W/O OBD) | ENGINE & DISPLACEMENT CC - 2694 |
DRIVETRAIN HP SAE (NET)- 164 | TORQUE KGM SAE (NET) - 25 |
FUEL SYSTEM - EFI | FUEL TYPE- GASOLINE |
FUEL TANK CAPACITY LTRS- 80 | CATALYTIC CONVERTER WITH |
TRANSMISSION-6-SPEED AUTOMATIC | 4WD OPTIONS PART-TIME |
TIRE SIZE-265 / 65 R17 ALL TERRAIN | ALLOY/ ALLOY --> STEEL SPARE TIRE |
TELESCOPIC STEERING MANUAL ELECTRICAL LOCK |
Copyright Sahara Motors Site By GCC-Marketing